Difference between revisions of "MVP Hunting"

Line 51: Line 51:
  
 
=== Low Difficulty ===
 
=== Low Difficulty ===
  *[[File:1115.gif|100px]]'''Eddga''' is located on '''Payon Field 11''' (1~2 hours) and '''Balder Guild Dungeon''' (1~2 hours)
+
  [[File:1115.gif|100px]]'''Eddga''' is located on '''Payon Field 11''' (1~2 hours) and '''Balder Guild Dungeon''' (1~2 hours)
  *[[File:1252.gif|100px]]'''Hatii''' is located on '''Lutie Field''' (1~2 hours)
+
  [[File:1252.gif|100px]]'''Hatii''' is located on '''Lutie Field''' (1~2 hours)
  *[[File:1251.gif|120px]]'''Stormy Knight''' is located on '''Toy Factory 2''' (1~2 hour)
+
  [[File:1251.gif|120px]]'''Stormy Knight''' is located on '''Toy Factory 2''' (1~2 hour)
  *[[File:1583.gif|100px]]'''Tao Gunka''' is located on '''Beach Dungeon, West Cave''' (1~2 hours)
+
  [[File:1583.gif|100px]]'''Tao Gunka''' is located on '''Beach Dungeon, West Cave''' (1~2 hours)
 
=== Medium Difficulty ===
 
=== Medium Difficulty ===
  *[[File:1785.gif|100px]]'''Atroce''' is located on '''Rachel Field 02/03/04''' (1~2 hours),'''Veins Field 01/02''' (1~2 hours)
+
  [[File:1785.gif|100px]]'''Atroce''' is located on '''Rachel Field 02/03/04''' (1~2 hours),'''Veins Field 01/02''' (1~2 hours)
  *[[File:1389.gif|70px]]'''Dracula''' is located on '''Geffen Dungeon 2''' (1~2 hours)
+
  [[File:1389.gif|70px]]'''Dracula''' is located on '''Geffen Dungeon 2''' (1~2 hours)
  *[[File:1768.gif|100px]]'''Gloom Under Night''' is located on '''Rachel Sanctuary 5''' (1~2 hours)
+
  [[File:1768.gif|100px]]'''Gloom Under Night''' is located on '''Rachel Sanctuary 5''' (1~2 hours)
  *[[File:1086.gif|85px]]'''Golden Thief Bug''' is located on '''Prontera Culvert 4''' (1~2 hour)
+
  [[File:1086.gif|85px]]'''Golden Thief Bug''' is located on '''Prontera Culvert 4''' (1~2 hour)
  *[[File:1688.gif|100px]]'''Lady Tanee''' is located on '''Ayothaya Dungeon 2''' (1~2 hours)
+
  [[File:1688.gif|100px]]'''Lady Tanee''' is located on '''Ayothaya Dungeon 2''' (1~2 hours)
  *[[File:1059.gif|45px]]'''Mistress''' is located on '''Mt. Mjolnir 4''' (1~2 hours)
+
  [[File:1059.gif|45px]]'''Mistress''' is located on '''Mt. Mjolnir 4''' (1~2 hours)
  *[[File:1150.gif|85px]]'''Moonlight Flower''' is located on '''Payon Cave 5''' (1~2 hour)
+
  [[File:1150.gif|85px]]'''Moonlight Flower''' is located on '''Payon Cave 5''' (1~2 hour)
  *[[File:1038.gif|50px]]'''Osiris''' is located on '''Pyramid 4F''' (1~2 hours)
+
  [[File:1038.gif|50px]]'''Osiris''' is located on '''Pyramid 4F''' (1~2 hours)
  *[[File:1159.gif|100px]]'''Phreeoni''' is located on '''Morroc Field 15''' (1~2 hours)
+
  [[File:1159.gif|100px]]'''Phreeoni''' is located on '''Morroc Field 15''' (1~2 hours)
 
=== Mid-High Difficulty ===
 
=== Mid-High Difficulty ===
  *[[File:1046.gif|50px]]'''Doppelganger''' is located on '''Geffen Dungeon 3''' (1~2 hours) and '''Luina Guild Dungeon''' (1~2 hours)
+
  [[File:1046.gif|50px]]'''Doppelganger''' is located on '''Geffen Dungeon 3''' (1~2 hours) and '''Luina Guild Dungeon''' (1~2 hours)
  *[[File:1658.gif|100px]]'''Egnigem Cenia''' is located on '''Somatology Laboratory 2''' (1~2 hours)
+
  [[File:1658.gif|100px]]'''Egnigem Cenia''' is located on '''Somatology Laboratory 2''' (1~2 hours)
  *[[File:1734.gif|120px]]'''Kiel-D-01''' is located on '''Kiel Dungeon 2''' (1~2 hours)
+
  [[File:1734.gif|120px]]'''Kiel-D-01''' is located on '''Kiel Dungeon 2''' (1~2 hours)
  *[[File:1087.gif|85px]]'''Orc Hero''' is located on '''Geffen Field 12''' (1~2 hours) and '''Geffen Field 2''' (1~2 hours)
+
  [[File:1087.gif|85px]]'''Orc Hero''' is located on '''Geffen Field 12''' (1~2 hours) and '''Geffen Field 2''' (1~2 hours)
  *[[File:1418.gif|100px]]'''Evil Snake Lord''' is located on '''Kunlun Dungeon 3''' (1~2 hours)
+
  [[File:1418.gif|100px]]'''Evil Snake Lord''' is located on '''Kunlun Dungeon 3''' (1~2 hours)
  *[[File:1492.gif|100px]]'''Samurai Specter''' is located on '''Amatsu Dungeon 3''' (1~2 hours)
+
  [[File:1492.gif|100px]]'''Samurai Specter''' is located on '''Amatsu Dungeon 3''' (1~2 hours)
 
=== High Difficulty ===
 
=== High Difficulty ===
  *[[File:1039.gif|100px]]'''Baphomet''' is located on '''Labyrinth Forest 3''' (1~2 hours)
+
  [[File:1039.gif|100px]]'''Baphomet''' is located on '''Labyrinth Forest 3''' (1~2 hours)
  *[[File:1272.gif|100px]]'''Dark Lord''' is located on '''Glast Heim Chuchyard''' (1~2 hours) and '''Britoniah Guild Dungeon''' (1~2 hours)
+
  [[File:1272.gif|100px]]'''Dark Lord''' is located on '''Glast Heim Chuchyard''' (1~2 hours) and '''Britoniah Guild Dungeon''' (1~2 hours)
  *[[File:1719.gif|100px]]'''Detardeurus''' is located on '''Abyss Lake 3''' (1~2 hours)
+
  [[File:1719.gif|100px]]'''Detardeurus''' is located on '''Abyss Lake 3''' (1~2 hours)
  *[[File:1832.gif|100px]]'''Ifrit''' is located on '''Thor's Volcano 3''' (1~2 hours)
+
  [[File:1832.gif|100px]]'''Ifrit''' is located on '''Thor's Volcano 3''' (1~2 hours)
  *[[File:1373.gif|100px]]'''Lord of the Dead''' is located on '''Niflheim''' (1~2 hours)
+
  [[File:1373.gif|100px]]'''Lord of the Dead''' is located on '''Niflheim''' (1~2 hours)
  *[[File:1190.gif|90px]]'''Orc Lord''' is located on '''Geffen Field 10''' (1~2 hours)
+
  [[File:1190.gif|90px]]'''Orc Lord''' is located on '''Geffen Field 10''' (1~2 hours)
  *[[File:1623.gif|120px]]'''RSX 0806''' is located on '''Mine Dungeon 2''' (1~2 hours)
+
  [[File:1623.gif|120px]]'''RSX 0806''' is located on '''Mine Dungeon 2''' (1~2 hours)
  *[[File:1751.gif|130px]]'''Valkyrie Randgris''' is located on '''Odin Shrine 3''' (1~2 hours)
+
  [[File:1751.gif|130px]]'''Valkyrie Randgris''' is located on '''Odin Shrine 3''' (1~2 hours)
  *[[File:1630.gif|70px]]'''White Lady''' is located on '''Louyang Dungeon 3''' (1~2 hours)
+
  [[File:1630.gif|70px]]'''White Lady''' is located on '''Louyang Dungeon 3''' (1~2 hours)
 
=== Unclassified Difficulty ===
 
=== Unclassified Difficulty ===
  *[[File:1511.gif|100px]]'''Amon Ra''' is located on '''Morroc Pyramid B2F''' (1~2 hours)
+
  [[File:1511.gif|100px]]'''Amon Ra''' is located on '''Morroc Pyramid B2F''' (1~2 hours)
  *[[File:1112.gif|79px]]'''Drake''' is located on '''Sunken Ship 2''' (1~2 hours)
+
  [[File:1112.gif|79px]]'''Drake''' is located on '''Sunken Ship 2''' (1~2 hours)
  *[[File:1147.gif|110px]]'''Maya''' is located on '''Ant Hell 2''' (1~2 hours) and '''Valkyrie Realms Guild Dungeon''' (1~2 hours)
+
  [[File:1147.gif|110px]]'''Maya''' is located on '''Ant Hell 2''' (1~2 hours) and '''Valkyrie Realms Guild Dungeon''' (1~2 hours)
  *[[File:1157.gif|35px]]'''Pharaoh''' is located on '''Sphinx 5''' (1~2 hours)
+
  [[File:1157.gif|35px]]'''Pharaoh''' is located on '''Sphinx 5''' (1~2 hours)
  *[[File:1312.gif|90px]]'''Turtle General''' is located on '''Turtle Island 4''' (1~2 hours)
+
  [[File:1312.gif|90px]]'''Turtle General''' is located on '''Turtle Island 4''' (1~2 hours)
  *[[File:1685.gif|100px]]'''Vesper''' is located on '''Juperos Core''' (1~2 hours)
+
  [[File:1685.gif|100px]]'''Vesper''' is located on '''Juperos Core''' (1~2 hours)
 
=== Somatology Laboratory 3 MVP Monsters ===
 
=== Somatology Laboratory 3 MVP Monsters ===
 
  One of the following MVPs (chosen randomly) will spawn between 95 to 150 minutes after the previous MVP is defeated in '''Somatology Laboratory 3'''.
 
  One of the following MVPs (chosen randomly) will spawn between 95 to 150 minutes after the previous MVP is defeated in '''Somatology Laboratory 3'''.
  *[[File:1647.gif|100px]]'''Assassin Cross Eremes'''
+
  [[File:1647.gif|100px]]'''Assassin Cross Eremes'''
  *[[File:1649.gif|100px]]'''High Priest Margaretha'''  
+
  [[File:1649.gif|100px]]'''High Priest Margaretha'''  
  *[[File:1651.gif|100px]]'''High Wizard Kathryne'''
+
  [[File:1651.gif|100px]]'''High Wizard Kathryne'''
  *[[File:1646.gif|100px]]'''Lord Knight Seyren'''
+
  [[File:1646.gif|100px]]'''Lord Knight Seyren'''
  *[[File:1648.gif|100px]]'''Master Smith Howard'''
+
  [[File:1648.gif|100px]]'''Master Smith Howard'''
  *[[File:1650.gif|100px]]'''Sniper Cecil'''
+
  [[File:1650.gif|100px]]'''Sniper Cecil'''
 
=== Special Spawn MVP Monsters ===
 
=== Special Spawn MVP Monsters ===
  *[[File:1779.gif|120px]]'''Ktullanux''' is located on '''Ice Dungeon 3''' (1~2 hours)
+
  [[File:1779.gif|120px]]'''Ktullanux''' is located on '''Ice Dungeon 3''' (1~2 hours)
  *[[File:1708.gif|100px]]'''Memory of Thanatos''' is spawned by the completion of the '''Thanatos Tower Quest'''.
+
  [[File:1708.gif|100px]]'''Memory of Thanatos''' is spawned by the completion of the '''Thanatos Tower Quest'''.
  *[[File:2022.gif|120px]]'''Nidhoggur's Shadow''' is spawned in the '''Nidhoggur's Nest instance'''
+
  [[File:2022.gif|120px]]'''Nidhoggur's Shadow''' is spawned in the '''Nidhoggur's Nest instance'''

Revision as of 13:30, 30 May 2022

Overall informations

MVP stands for Monster Versus Player, a definition not exclusive to Ragnarok Online. This is a Monster with Boss Protocol and MVP Protocol. MVP's are much stronger than any other normal monsters and appear on an array of maps throughout Ragnarok. MVP's only spawn at certain times, anywhere from once per hour to once every 8 hours since the last MVP of that kind was killed. While MVP's can be defeated by a single person (depending on the Classes of the players), they are most often taken down by a party of 2 or more players. Because of the difficulty with which MVP's are defeated, they give a high amount of experience and MVP rewards given directly to the player's inventory to the player who has the most damage interaction with it. They are also Free for All (i.e. ANYONE can attack them, no matter who found it first or summoned it).

MVP monsters will also summon slaves or mobs to increase the difficulty with which they are defeated. The mob will often times consist of 3-9 monsters, sometimes all of them the same, sometimes different, depending on the MVP.

MVP Respawn

Normal MVPs spawn a set amount of time after the previous one was defeated. For example, if Amon Ra is defeated at 10:00, it will spawn 
again between 11:00 and 12:00 . If an MVP spawns in multiple places, the two times are independent of one-another and the respawn 
period may be different. Below is a list of all normal MVPs, where they are located, and the time that needs to elapse before it will 
respawn.

Tomb

When killed, MVPs not spawned by a player (trough Bloody Branches etc.) will leave behind a Tomb at the spot in which they were killed. 
Speaking to the Tomb yields the MVP's time of death, along with the name of the player who received the MVP award for killing it. The 
Tomb does not give information as to the time or location the MVP will spawn next time. The time given is in Server Time. The Tomb will 
disappear 5 seconds after the MVP have respawned.
Tomb.pngTomb Info.png

Special MVP Reward

Killing an MVP on his related Map will not only reward you with his Bonus-loot which drops from the MVP itself, it will also give the MVP-Killer a chance of 20% to obtain an IdunRO Credit which can be spend in the Cash Shop or used in various quests!
A4bf9974140a16b7609e89bfdd214582.png

MVP of the Month

The MVP of the Month is a player that killed the most MVP's within a month. If a player reached rank 1~3 he will be rewarded with generous gift on the end of every month via Ingame Mail. After ever month the MVP ladder will be resetted and the Hunting can start from new! The MVP Ladder NPC can be found in  the northern part of Askald.

60e44f8c1124f66e3c1c660dfe63e99b.png

1. Place 
75x IdunRO Credit (also known as Cash Points)
5x Old Card Album (Gives a random Card when opened)
5x IdunRO Fish Soup (+10 Allstats for 20 minutes)
30.000.000 Zeny
2. Place 
50x IdunRO Credit (also known as Cash Points)
3x Old Card Album (Gives a random Card when opened)
2x IdunRO Fish Soup (+10 Allstats for 20 minutes)
20.000.000 Zeny
3. Place 
25x IdunRO Credit (also known as Cash Points)
1x Old Card Album (Gives a random Card when opened)
1x IdunRO Fish Soup (+10 Allstats for 20 minutes)
12.000.000 Zeny


MVP's

Low Difficulty

1115.gifEddga is located on Payon Field 11 (1~2 hours) and Balder Guild Dungeon (1~2 hours)
1252.gifHatii is located on Lutie Field (1~2 hours)
1251.gifStormy Knight is located on Toy Factory 2 (1~2 hour)
1583.gifTao Gunka is located on Beach Dungeon, West Cave (1~2 hours)

Medium Difficulty

1785.gifAtroce is located on Rachel Field 02/03/04 (1~2 hours),Veins Field 01/02 (1~2 hours)
1389.gifDracula is located on Geffen Dungeon 2 (1~2 hours)
1768.gifGloom Under Night is located on Rachel Sanctuary 5 (1~2 hours)
1086.gifGolden Thief Bug is located on Prontera Culvert 4 (1~2 hour)
1688.gifLady Tanee is located on Ayothaya Dungeon 2 (1~2 hours)
1059.gifMistress is located on Mt. Mjolnir 4 (1~2 hours)
1150.gifMoonlight Flower is located on Payon Cave 5 (1~2 hour)
1038.gifOsiris is located on Pyramid 4F (1~2 hours)
1159.gifPhreeoni is located on Morroc Field 15 (1~2 hours)

Mid-High Difficulty

1046.gifDoppelganger is located on Geffen Dungeon 3 (1~2 hours) and Luina Guild Dungeon (1~2 hours)
1658.gifEgnigem Cenia is located on Somatology Laboratory 2 (1~2 hours)
1734.gifKiel-D-01 is located on Kiel Dungeon 2 (1~2 hours)
1087.gifOrc Hero is located on Geffen Field 12 (1~2 hours) and Geffen Field 2 (1~2 hours)
1418.gifEvil Snake Lord is located on Kunlun Dungeon 3 (1~2 hours)
1492.gifSamurai Specter is located on Amatsu Dungeon 3 (1~2 hours)

High Difficulty

1039.gifBaphomet is located on Labyrinth Forest 3 (1~2 hours)
1272.gifDark Lord is located on Glast Heim Chuchyard (1~2 hours) and Britoniah Guild Dungeon (1~2 hours)
1719.gifDetardeurus is located on Abyss Lake 3 (1~2 hours)
1832.gifIfrit is located on Thor's Volcano 3 (1~2 hours)
1373.gifLord of the Dead is located on Niflheim (1~2 hours)
1190.gifOrc Lord is located on Geffen Field 10 (1~2 hours)
1623.gifRSX 0806 is located on Mine Dungeon 2 (1~2 hours)
1751.gifValkyrie Randgris is located on Odin Shrine 3 (1~2 hours)
1630.gifWhite Lady is located on Louyang Dungeon 3 (1~2 hours)

Unclassified Difficulty

1511.gifAmon Ra is located on Morroc Pyramid B2F (1~2 hours)
1112.gifDrake is located on Sunken Ship 2 (1~2 hours)
1147.gifMaya is located on Ant Hell 2 (1~2 hours) and Valkyrie Realms Guild Dungeon (1~2 hours)
1157.gifPharaoh is located on Sphinx 5 (1~2 hours)
1312.gifTurtle General is located on Turtle Island 4 (1~2 hours)
1685.gifVesper is located on Juperos Core (1~2 hours)

Somatology Laboratory 3 MVP Monsters

One of the following MVPs (chosen randomly) will spawn between 95 to 150 minutes after the previous MVP is defeated in Somatology Laboratory 3.
1647.gifAssassin Cross Eremes
1649.gifHigh Priest Margaretha 
1651.gifHigh Wizard Kathryne
1646.gifLord Knight Seyren
1648.gifMaster Smith Howard
1650.gifSniper Cecil

Special Spawn MVP Monsters

1779.gifKtullanux is located on Ice Dungeon 3 (1~2 hours)
1708.gifMemory of Thanatos is spawned by the completion of the Thanatos Tower Quest.
2022.gifNidhoggur's Shadow is spawned in the Nidhoggur's Nest instance