Pet System

Revision as of 21:53, 23 May 2022 by Dimi2912 f23x69jj (talk | contribs) (Created page with "{{New episode}} == Basics == A cute pet is a tamed monster which will follow you throughout Rune-Midgard to keep you company and empty your wallet. They have no special skill...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Template:New episode

Basics

A cute pet is a tamed monster which will follow you throughout Rune-Midgard to keep you company and empty your wallet. They have no special skills, except when loyal (what action they do varies). There are several different types of Cute Pets with varying levels of difficulty to obtain and maintain (keep fed). Pets which achieve a Cordial or above level of Intimacy will provide their owner with certain bonuses while accompanying them.

You can only change your pet's name ONCE using the 'Pet Status' (Alt+J) menu. So, please be careful when deciding your pet's name.

Obtaining A Pet

To get a pet, you will need to have a pet taming item and an {{#sub: 643 Pet Incubator|0|{{#pos:643 Pet Incubator| }}}}/ {{#sub:643 Pet Incubator|{{#pos:643 Pet Incubator| }}}}. Incubators can be purchased from various pet NPCs in most major towns. Pet taming items must be obtained via monster drops or some special items/quests. Refer to the chart below to see what is needed for each pet.

To use a taming item, double click on it in the item window. When you see the monster you want to tame on the screen, hover the circle over the monster, and click. A slot machine will appear and you must click again to get a chance at taming the monster. If you fail, you lose the taming item and get no pet. If you succeed, you will use the taming item and receive a pet egg. The success rate is unaffected by stats. It is debated whether or not depleting the HP of the monster before using the taming item increases chances of success - no statistically significant tests have been posted (probably owing to the rarity of taming items). It is also debated whether using Provoke on the monster reduces the rate. This topic has been debated a number of times on forums:

Once you have obtained a pet egg, use a Pet Incubator (sold by pet NPC in major towns) to hatch it. To hatch the egg, click on the Incubator and a small menu will appear like the one you get when you use a magnifier. Click on the pet you wish to hatch and it will appear. It is a good idea to have food handy when you open the egg for the first time because the pet will be hungry.

Raising a Pet

The first thing that should be done is feeding the pet. If it's not fed quickly enough it will likely run away. It is also likely to run away if it is fed too much. When feeding a pet, open the status window for the pet. Right click on the pet and click on the option for status. A window will pop up where you will see the name of the pet, what level the pet is, if it is wearing any accessories, and whether or not it is hungry. To feed your pet, right-click on it and choose "Feed Pet". Your pet will then make an emote, letting you know it has eaten. It is possible to overfeed your pet. Only feed it once at a time and its intimacy will slowly rise. It should give you the Ok! emote. If you continue to feed it it will give the Hmmm or Pif emote. Feed it again and it will use the OMG! emote and die. You must control how much your pet eats.

Another note about feeding pets: {{#sub: 528 Monster's Feed|0|{{#pos:528 Monster's Feed| }}}}/ {{#sub:528 Monster's Feed|{{#pos:528 Monster's Feed| }}}} is not the same as {{#sub: 537 Pet Food|0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}} despite having identical icons. Pets will only eat Pet Food. Monster's Feed is only good for recovering your own HP.

When you are tired of your pet or have run out of money to keep it out, you can return it to egg status. Simply right click on the pet and choose the selection. You will need an incubator to hatch the pet again. You do not need to take accessories off the pet when you put it into its egg.

Mechanics

There are 5 Hunger and Intimacy Levels.

Intimacy level Hunger Level Point System Characteristics
Very Shy Very Hungry Less than 100 Ready to run far far away from a bad master
Shy Hungry 100-250 Uses moody emotes such as /pif and /wah
Neutral Neutral 250-599 Uses normal emotes such as /no1 and /ok
Cordial Satisfied 600-899 Uses affectionate emotes such as /lv and /kis. Bonuses to Owner
Loyal Stuffed 900-1000 Talks often and uses affectionate emotes. Bonuses to Owner
  • Each pet starts at a random intimacy level ranging from 250-399. The higher level the monster, the lower the beginning intimacy level.
  • Each feeding gives different incremental points depending on the pet.
    • All pets below Level 33 will earn 10-15 points per feeding.
    • All pets above Level 33 will earn 5 points per feeding.
  • Pet intimacy goes down by 15 points each time you die.
  • Pet intimacy does NOT go down when the pet is returned to its egg form.
  • Pets should optimally be fed the moment they become hungry.

Pet Comparison

Monster Taming Item Food Accessory Bonus(es)
Template:Monster 0|{{#pos:661 Soft Apron| }}}}/ {{#sub:661 Soft Apron|{{#pos:661 Soft Apron| }}}}] 0|{{#pos:504 White Potion| }}}}/ {{#sub:504 White Potion|{{#pos:504 White Potion| }}}}] None MDEF+1, Demi Human Resistance +1%
Template:Monster 0|{{#pos:628 Well-Dried Bone| }}}}/ {{#sub:628 Well-Dried Bone|{{#pos:628 Well-Dried Bone| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10003 Transparent Head Protector| }}}}/ {{#sub:10003 Transparent Head Protector|{{#pos:10003 Transparent Head Protector| }}}}] INT+1, SP+50
Template:Monster 0|{{#pos:642 Book of the Devil| }}}}/ {{#sub:642 Book of the Devil|{{#pos:642 Book of the Devil| }}}}] 0|{{#pos:518 Honey| }}}}/ {{#sub:518 Honey|{{#pos:518 Honey| }}}}] 0|{{#pos:10001 Skull Helm| }}}}/ {{#sub:10001 Skull Helm|{{#pos:10001 Skull Helm| }}}}] DEF/MDEF+1, Stun Resistance -1%
Template:Monster 0|{{#pos:659 Her Heart| }}}}/ {{#sub:659 Her Heart|{{#pos:659 Her Heart| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10020 Grave Keeper's Sword| }}}}/ {{#sub:10020 Grave Keeper's Sword|{{#pos:10020 Grave Keeper's Sword| }}}}] VIT+1, Stun Resistance +1%
Template:Monster 0|{{#pos:624 Rotten Fish| }}}}/ {{#sub:624 Rotten Fish|{{#pos:624 Rotten Fish| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10002 Monster Oxygen Mask| }}}}/ {{#sub:10002 Monster Oxygen Mask|{{#pos:10002 Monster Oxygen Mask| }}}}] AGI+1, FLEE +2
Template:Monster 0|{{#pos:641 Contract in Shadow| }}}}/ {{#sub:641 Contract in Shadow|{{#pos:641 Contract in Shadow| }}}}] 0|{{#pos:711 Shoot| }}}}/ {{#sub:711 Shoot|{{#pos:711 Shoot| }}}}] 0|{{#pos:10004 Pacifier| }}}}/ {{#sub:10004 Pacifier|{{#pos:10004 Pacifier| }}}}] ATK/MATK +1%, HP/SP -3%
Template:Monster 0|{{#pos:637 Old Broom| }}}}/ {{#sub:637 Old Broom|{{#pos:637 Old Broom| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10005 Wig| }}}}/ {{#sub:10005 Wig|{{#pos:10005 Wig| }}}}] MATK +1%, ATK -1%
Template:Monster 0|{{#pos:620 Orange Juice| }}}}/ {{#sub:620 Orange Juice|{{#pos:620 Orange Juice| }}}}] 0|{{#pos:508 Yellow Herb| }}}}/ {{#sub:508 Yellow Herb|{{#pos:508 Yellow Herb| }}}}] 0|{{#pos:10013 Backpack| }}}}/ {{#sub:10013 Backpack|{{#pos:10013 Backpack| }}}}] HIT +3, ATK +3
Template:Monster 0|{{#pos:640 Shining Stone| }}}}/ {{#sub:640 Shining Stone|{{#pos:640 Shining Stone| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10011 Stellar Hairpin| }}}}/ {{#sub:10011 Stellar Hairpin|{{#pos:10011 Stellar Hairpin| }}}}] DEF/MDEF +2, ASPD -1%
Hot Rice Cake Chewy Rice Powder Green Herb None Neutral Element Resistance +1%, HP -1%
Template:Monster 0|{{#pos:626 Monster Juice| }}}}/ {{#sub:626 Monster Juice|{{#pos:626 Monster Juice| }}}}] 0|{{#pos:716 Red Gemstone| }}}}/ {{#sub:716 Red Gemstone|{{#pos:716 Red Gemstone| }}}}] 0|{{#pos:10002 Monster Oxygen Mask| }}}}/ {{#sub:10002 Monster Oxygen Mask|{{#pos:10002 Monster Oxygen Mask| }}}}] FLEE -5, Perfect Dodge +2
Template:Monster 0|{{#pos:639 Armlet of Obedience| }}}}/ {{#sub:639 Armlet of Obedience|{{#pos:639 Armlet of Obedience| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10006 Queen's Hair Ornament| }}}}/ {{#sub:10006 Queen's Hair Ornament|{{#pos:10006 Queen's Hair Ornament| }}}}] MATK -1%, ATK +1%
Template:Monster 0|{{#pos:622 Rainbow Carrot| }}}}/ {{#sub:622 Rainbow Carrot|{{#pos:622 Rainbow Carrot| }}}}] 0|{{#pos:534 Carrot Juice| }}}}/ {{#sub:534 Carrot Juice|{{#pos:534 Carrot Juice| }}}}] 0|{{#pos:10007 Silk Ribbon| }}}}/ {{#sub:10007 Silk Ribbon|{{#pos:10007 Silk Ribbon| }}}}] CRIT +2, ATK +2
Template:Monster 0|{{#pos:636 No Recipient| }}}}/ {{#sub:636 No Recipient|{{#pos:636 No Recipient| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10008 Punisher| }}}}/ {{#sub:10008 Punisher|{{#pos:10008 Punisher| }}}}] INT+1, DEF +1
New Year Doll Event Quest 0|{{#pos:554 Mojji| }}}}/ {{#sub:554 Mojji|{{#pos:554 Mojji| }}}}] None None
Template:Monster 0|{{#pos:635 Orc Trophy| }}}}/ {{#sub:635 Orc Trophy|{{#pos:635 Orc Trophy| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10009 Wild Flower| }}}}/ {{#sub:10009 Wild Flower|{{#pos:10009 Wild Flower| }}}}] ATK +10, DEF -3
Template:Monster 0|{{#pos:632 Fat Chubby Earthworm| }}}}/ {{#sub:632 Fat Chubby Earthworm|{{#pos:632 Fat Chubby Earthworm| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10010 Battered Pot| }}}}/ {{#sub:10010 Battered Pot|{{#pos:10010 Battered Pot| }}}}] HP +150, SP -10
Template:Monster 0|{{#pos:623 Earthworm the Dude| }}}}/ {{#sub:623 Earthworm the Dude|{{#pos:623 Earthworm the Dude| }}}}] 0|{{#pos:507 Red Herb| }}}}/ {{#sub:507 Red Herb|{{#pos:507 Red Herb| }}}}] 0|{{#pos:10012 Tiny Egg Shell| }}}}/ {{#sub:10012 Tiny Egg Shell|{{#pos:10012 Tiny Egg Shell| }}}}] STR+1, ATK +5
Template:Monster 0|{{#pos:631 Deadly Noxious Herb| }}}}/ {{#sub:631 Deadly Noxious Herb|{{#pos:631 Deadly Noxious Herb| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10017 Bark Shorts| }}}}/ {{#sub:10017 Bark Shorts|{{#pos:10017 Bark Shorts| }}}}] STR+1, INT+1
Template:Monster 0|{{#pos:621 Bitter Herb| }}}}/ {{#sub:621 Bitter Herb|{{#pos:621 Bitter Herb| }}}}] 0|{{#pos:511 Green Herb| }}}}/ {{#sub:511 Green Herb|{{#pos:511 Green Herb| }}}}] 0|{{#pos:10013 Backpack| }}}}/ {{#sub:10013 Backpack|{{#pos:10013 Backpack| }}}}] LUK+2, Poison Element Resistance +10%
Template:Monster 0|{{#pos:619 Unripe Apple| }}}}/ {{#sub:619 Unripe Apple|{{#pos:619 Unripe Apple| }}}}] 0|{{#pos:531 Apple Juice| }}}}/ {{#sub:531 Apple Juice|{{#pos:531 Apple Juice| }}}}] 0|{{#pos:10013 Backpack| }}}}/ {{#sub:10013 Backpack|{{#pos:10013 Backpack| }}}}] LUK+2, CRIT +1
Template:Monster 0|{{#pos:629 Singing Flower| }}}}/ {{#sub:629 Singing Flower|{{#pos:629 Singing Flower| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10014 Rocker Glasses| }}}}/ {{#sub:10014 Rocker Glasses|{{#pos:10014 Rocker Glasses| }}}}] HP Recovery -5%, HP +25
Template:Monster 0|{{#pos:12225 Sweet Candy Cane| }}}}/ {{#sub:12225 Sweet Candy Cane|{{#pos:12225 Sweet Candy Cane| }}}}] 0|{{#pos:911 Scell| }}}}/ {{#sub:911 Scell|{{#pos:911 Scell| }}}}] None HP +30, Water Element Resistance +1%
Template:Monster 0|{{#pos:627 Sweet Milk| }}}}/ {{#sub:627 Sweet Milk|{{#pos:627 Sweet Milk| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10015 Green Lace| }}}}/ {{#sub:10015 Green Lace|{{#pos:10015 Green Lace| }}}}] VIT+1, HP +50
Template:Monster 0|{{#pos:633 Sweet Potato| }}}}/ {{#sub:633 Sweet Potato|{{#pos:633 Sweet Potato| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10019 Red Scarf| }}}}/ {{#sub:10019 Red Scarf|{{#pos:10019 Red Scarf| }}}}] AGI+1, Perfect Dodge +1
Template:Monster 0|{{#pos:638 Silver Knife of Chastity| }}}}/ {{#sub:638 Silver Knife of Chastity|{{#pos:638 Silver Knife of Chastity| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10016 Golden Bell| }}}}/ {{#sub:10016 Golden Bell|{{#pos:10016 Golden Bell| }}}}] STR+1, DEX+1
Template:Monster 0|{{#pos:630 Dew Laden Moss| }}}}/ {{#sub:630 Dew Laden Moss|{{#pos:630 Dew Laden Moss| }}}}] 0|{{#pos:537 Pet Food| }}}}/ {{#sub:537 Pet Food|{{#pos:537 Pet Food| }}}}] 0|{{#pos:10017 Bark Shorts| }}}}/ {{#sub:10017 Bark Shorts|{{#pos:10017 Bark Shorts| }}}}] HIT +5, ATK -2
Template:Monster 0|{{#pos:625 Rusty Iron| }}}}/ {{#sub:625 Rusty Iron|{{#pos:625 Rusty Iron| }}}}] 0|{{#pos:1002 Iron Ore| }}}}/ {{#sub:1002 Iron Ore|{{#pos:1002 Iron Ore| }}}}] 0|{{#pos:10002 Monster Oxygen Mask| }}}}/ {{#sub:10002 Monster Oxygen Mask|{{#pos:10002 Monster Oxygen Mask| }}}}] FLEE +6, AGI-1
Template:Monster Boy's Pure Heart Vital Flower None Chance to drain 2% of Enemy HP with each attack
Template:Monster 0|{{#pos:634 Tropical Banana| }}}}/ {{#sub:634 Tropical Banana|{{#pos:634 Tropical Banana| }}}}] 0|{{#pos:532 Banana Juice| }}}}/ {{#sub:532 Banana Juice|{{#pos:532 Banana Juice| }}}}] 0|{{#pos:10018 Monkey Circlet| }}}}/ {{#sub:10018 Monkey Circlet|{{#pos:10018 Monkey Circlet| }}}}] CRIT +3, LUK-1
Template:Monster 0|{{#pos:660 Forbidden Red Candle| }}}}/ {{#sub:660 Forbidden Red Candle|{{#pos:660 Forbidden Red Candle| }}}}] 0|{{#pos:929 Immortal Heart| }}}}/ {{#sub:929 Immortal Heart|{{#pos:929 Immortal Heart| }}}}] None ATK +2%, MATK Vs. Demi Human +2%

See Also